Rates vary by region, demand, and load complexity. Use ranges, not fixed numbers. Price the job, not just the miles.
Disclaimer: Rates are estimates and subject to change based on specific load dimensions, route conditions, and regulatory requirements. Final pricing requires detailed project assessment. This guide is for informational purposes only and is not a binding contract.
Standard PEVO escort. Short runs cost more per mile because setup, staging, and downtime are the same.
| Region | Low | Typical | High | States |
|---|---|---|---|---|
| Southeast | $1.65/mi | $1.75/mi | $1.85/mi | FL, GA, AL, MS, SC, NC, TN, AR, LA |
| Midwest | $1.75/mi | $1.85/mi | $1.95/mi | OH, IN, IL, MI, WI, MN, IA, MO, KS, NE, SD, ND |
| Northeast | $1.80/mi | $1.90/mi | $2.00/mi | NY, PA, NJ, CT, MA, RI, VT, NH, ME, MD, DE |
| Southwest | $1.85/mi | $1.93/mi | $2.00/mi | TX, OK, NM, AZ, CO, UT, NV |
| West Coast | $2.00/mi | $2.13/mi | $2.25/mi | CA, OR, WA, ID, MT, WY, AK |
Applies to height pole, complex routing, and utility-heavy corridors.
| Region | Low | Typical | High |
|---|---|---|---|
| Southeast | $—/mi | $—/mi | $—/mi |
| Midwest / Northeast | $—/mi | $—/mi | $—/mi |
| West Coast | $—/mi | $—/mi | $—/mi |
"If your pricing only covers gas, you're not profitable — you're just busy."
Claim your free listing, set your rates, and get found by brokers across 120 countries.